Dr Juan Azorín Nieto (President of the Irradiation and Dosimetry Mexican Society) | |
Talk | HUGTENBURG, R.P. The development of large-format silicon MAPS detectors for radiotherapy treatment verification and quality assurance |
G1_01 | PROZOROVA, IV et al., Characterizing the coaxial HPGe detector using Monte Carlo simulations and evolutionary algorithms |
G1_02 | KHANDAKER, MU. et al., Determination of thermoluminescence kinetic parameters in polymer pencil lead graphite under photon exposures |
G1_03 | |
G1_04 | GUERRA PAVIA, F. et al., Mapping of PET/CT protocols used in Brazil |
G1_05 | MONTOYA, J. et al., Una intercomparación de datos de radon en interiors utilizando SSNTDs y diferentes sistemas de registro dinámico |
G1_06 | GAYOL, A. & VALENTE, M. Benchmarking FLUKA and PENELOPE main codes for characterizing magnetic field effects on dose distribution in MRI-LINAC technique |
G1_07 | MÁRQUEZ-MATA, C.A. et al., Respuesta termoluminiscente del cuarzo natural |
G1_08 | CAMPILLO-RIVERA, G.E. et al., Espectros de rayos X y factores Γ para tubos de rayos X con energías de 70 a 120 kV |
G1_09 | UKRAINETS, O.A. et al., Gamma ray-induced defect formation in modified Fluoroplastics and other materials used in Nuclear industry |
G1_10 | AHMAD NAZERI, A.A.Z. et al., Borosilicate glass slide as thermoluminescent dosimeter for 60Co HDR brachytherapy |
G2_01 | VÁZQUEZ-BAÑUELOS, J. et al., Dosimetría y espectrometría computacional de la radiación dispersada y de fuga de tubos de rayos X |
G2_02 | VALENTE, M. et al., Linear energy transfer characterization of five Gel dosimeter formulations for electron and proton therapeutic beams |
G2_03 | GARCÍA REYNA, M.G. et al., Producción de rayos gamma en tres moderadores expuestos a neutrones |
G2_04 | SANTIBAÑEZ, M. & FUENTEALBA, M. Gadolinium enhancement determination by unlaminated EBT3 films in phantoms irradiation with 192Ir brachytherapy source |
G2_05 | ROJAS-ARIAS, N. et al., Técnicas de remoción de Rn en agua usando detectores pasivos LR-115 para su medición |
G2_06 | ROJAS-ARIAS, N. et al., Aplicación de mapas espacio/temporales para el registro y análisis de Rn en suelos |
G2_07 | AHMAD, A.U. et al., White solid-state lighting potential of Dysprosium-doped lithium strontium zinc borate glass |
G2_08 | |